Philips Norelco Speed 8240 | Braun Series 7-790cc | Panasonic ES8109S | Panasonic ES-LA93-K | Philips Norelco 1150x | |
| Price | 84.00$ | 209.99$ | 102.86$ | 205.50$ | 89.99$ |
| Battery Life | 50 min | 50 minutes | 40 minutes | 40 minutes | 40 mins |
| Display | LED | LCD | LCD | LCD | LED |
| Wet/Dry | Dry only | ||||
| Charging Time | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour |
| Trimmer | |||||
| Accessories | Soft pouch, cleaning brush, protection cap | Travel case, cleaning brush, Clean and Renew base, Clean and Renew cartridge | Recharging/ cleaning base, travel pouch, adapter | Self-cleaning recharger, adapter, detergent cartridge, travel pouch | Charging stand, protective cap, power cord, cleaning brush |
Budget Electric Razors
Philips Norelco 7310XL | Panasonic ES-SA40-K | Philips Norelco 7340XL | Philips Norelco 6940LC | Philips Norelco 7810XL | |
| Price | 39.99$ | 29.76$ | 38.27$ | 36.49$ | 59.99$ |
| Battery Life | 30 minutes | 20 minutes | 30 minutes | Corded only | 55 minutes |
| Display | LED | LED | LED | ||
| Wet/Dry | Dry only | Dry only | Dry only | Dry only | |
| Charging Time | 8 hours | 8 hours | 8 hours | Corded only | 1 hour |
| Trimmer | |||||
| Accessories | Cleaning brush, protection cap | Travel pouch, AC recharger | Cleaning brush, protection cap | Cleaning brush, protection cap | Protection cap |
Post a Comment